2017 American Junior
- 12/28/2017 - 12/30/2017
- World Golf Village - Slammer and Squire
- 12/28/2017 - 12/30/2017
- World Golf Village
- Stone Tees
- Par 72 - 6933 Yards (73.5/137)

Sithu, Hein
- Today: -5
- Tournament Total: E
- Tournament Rank: 1

World Golf Village -- 12/28/2017
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 385 | 186 | 394 | 522 | 426 | 445 | 178 | 541 | 401 | 3478 | 379 | 517 | 442 | 205 | 311 | 141 | 576 | 459 | 425 | 3455 | 6933 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 38 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 7 | 38 | 76 |
To Par | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +4 | +4 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 385 | 4 | 5 | +1 |
2 | 186 | 3 | 3 | +1 |
3 | 394 | 4 | 4 | +1 |
4 | 522 | 5 | 5 | +1 |
5 | 426 | 4 | 4 | +1 |
6 | 445 | 4 | 4 | +1 |
7 | 178 | 3 | 3 | +1 |
8 | 541 | 5 | 6 | +2 |
9 | 401 | 4 | 4 | +2 |
OUT | 3478 | 36 | 38 | |
10 | 379 | 4 | 4 | +2 |
11 | 517 | 5 | 5 | +2 |
12 | 442 | 4 | 4 | +2 |
13 | 205 | 3 | 3 | +2 |
14 | 311 | 4 | 3 | +1 |
15 | 141 | 3 | 3 | +1 |
16 | 576 | 5 | 5 | +1 |
17 | 459 | 4 | 4 | +1 |
18 | 425 | 4 | 7 | +4 |
IN | 3455 | 36 | 38 | |
TOT | 6933 | 72 | 76 | +4 |
World Golf Village -- 12/29/2017
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 385 | 186 | 394 | 522 | 426 | 445 | 178 | 541 | 401 | 3478 | 379 | 517 | 442 | 205 | 311 | 141 | 576 | 459 | 425 | 3455 | 6933 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | 73 |
To Par | E | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | E | E | E | +1 | +1 | +1 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 385 | 4 | 4 | E |
2 | 186 | 3 | 3 | E |
3 | 394 | 4 | 4 | E |
4 | 522 | 5 | 5 | E |
5 | 426 | 4 | 3 | -1 |
6 | 445 | 4 | 4 | -1 |
7 | 178 | 3 | 3 | -1 |
8 | 541 | 5 | 5 | -1 |
9 | 401 | 4 | 4 | -1 |
OUT | 3478 | 36 | 35 | |
10 | 379 | 4 | 4 | -1 |
11 | 517 | 5 | 5 | -1 |
12 | 442 | 4 | 4 | -1 |
13 | 205 | 3 | 4 | E |
14 | 311 | 4 | 4 | E |
15 | 141 | 3 | 3 | E |
16 | 576 | 5 | 5 | E |
17 | 459 | 4 | 5 | +1 |
18 | 425 | 4 | 4 | +1 |
IN | 3455 | 36 | 38 | |
TOT | 6933 | 72 | 73 | +1 |
World Golf Village -- 12/30/2017 (Started On 10)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 385 | 186 | 394 | 522 | 426 | 445 | 178 | 541 | 401 | 3478 | 379 | 517 | 442 | 205 | 311 | 141 | 576 | 459 | 425 | 3455 | 6933 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 33 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 67 |
To Par | -1 | -1 | -1 | -2 | -1 | -2 | -3 | -5 | -5 | -1 | E | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -5 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 385 | 4 | 5 | -1 |
2 | 186 | 3 | 3 | -1 |
3 | 394 | 4 | 4 | -1 |
4 | 522 | 5 | 4 | -2 |
5 | 426 | 4 | 5 | -1 |
6 | 445 | 4 | 3 | -2 |
7 | 178 | 3 | 2 | -3 |
8 | 541 | 5 | 3 | -5 |
9 | 401 | 4 | 4 | -5 |
OUT | 3478 | 36 | 33 | |
10 | 379 | 4 | 3 | -1 |
11 | 517 | 5 | 6 | E |
12 | 442 | 4 | 3 | -1 |
13 | 205 | 3 | 3 | -1 |
14 | 311 | 4 | 4 | -1 |
15 | 141 | 3 | 3 | -1 |
16 | 576 | 5 | 4 | -2 |
17 | 459 | 4 | 4 | -2 |
18 | 425 | 4 | 4 | -2 |
IN | 3455 | 36 | 34 | |
TOT | 6933 | 72 | 67 | -5 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 1 | 14 | 2 | 0 | 1 |
2 | 0 | 1 | 15 | 2 | 0 | 0 |
3 | 1 | 6 | 8 | 3 | 0 | 0 |
Total: | 1 | 8 | 37 | 7 | 0 | 1 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 1 | 14 | 2 | 0 | 1 |
2 | 0 | 1 | 15 | 2 | 0 | 0 |
3 | 1 | 6 | 8 | 3 | 0 | 0 |
Tot: | 1 | 8 | 37 | 7 | 0 | 1 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | E | +3 | +1 |
2 | +1 | E | E |
3 | -1 | -1 | -3 |
Total: | E | +2 | -2 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | E | +3 | +1 |
2 | +1 | E | E |
3 | -1 | -1 | -3 |
Tot: | E | +2 | -2 |